MLS# | 2181641 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1965 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,668 |
Garage | 1 |
Story(s) | Split Level |
Acreage | 0.50 |
Basement | Crawl Space |
---|---|
Construction | Frame |
Cooling | Central Electric |
Equipment | Rng/Oven- Free Std,Dishwasher |
Exterior Features | Outbuilding(s),Fence- Partial |
Floor Plan | Side/Side Split |
Garage | Detached |
Heating | Propane Gas,Central Gas |
Interior Features | Wood Floor |
Roof | Composition |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Raymore |
Zip Code | 64083 |
Area | 208 |
Community Name | Dikeland |
School District | Raymore Peculiar |