NEW CONSTRUCTION! MOVE-IN READY! 5 bedrooms, 2 living rooms, walk-in pantry, FINISHED basement, 3 car garage, covered patio for all weather enjoyment! Upgrades galore! Quartz counters in all 3 baths. LRG walk-in pantry! Large area for storage. Sprinkler system. Located in a cul-de-sac. PRIME LOCATION on North side of Grain Valley. Close to Adams Dairy Pkwy. Room sizes are approx. All information is deemed reliable but not guaranteed.
MLS# | 2148280 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2019 |
Days On Site | 302 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,637 |
Garage | 3 |
Story(s) | 1 Story |
Basement | Daylight,Finished,Full |
---|---|
Construction | Stone Trim,Stucco |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen,Kit/Dining Combo |
Exterior Features | Patio- Covered,Sprinkler-In Ground |
Fireplace | Living Room |
Floor Plan | Ranch |
Garage | Attached,Secured,Front Entry |
Heating | Central Gas |
Interior Features | Vaulted Ceiling,Walk-In Closet,Wood Floor,Kitchen Island,Pantry |
Roof | Composition |
Utility Room | Laundry Room,Main Level |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Grain Valley |
Zip Code | 64029 |
Area | 207 |
Community Name | Woodbury |
School District | Grain Valley |
Listing VS Median (in Woodbury) | |
Price: $329,900 low | high Med: $329,900 SqFt: 2,637 low | high Med: 2,637 $ / SqFt: $125 low | high Med: $125 On Site: 302 low | high Med: 302 |