MLS# | 2183803 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1912 |
Days On Site | 117 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,116 |
Story(s) | 1 Story |
Acreage | 0.10 |
Basement | Stone |
---|---|
Construction | Frame,Wood Siding |
Cooling | Central Electric |
Dining Area | Formal Dining |
Equipment | Hood/Fan,Microwave,Refrigerator,Rng/Oven- Electric,Washer |
Exterior Features | Porch,Deck |
Fireplace | Family Room,Gas,Heat Circulator |
Floor Plan | Bungalow |
Garage | Other |
Heating | Forced Air Gas |
Interior Features | Prt Window Cover,Wood Floor |
Lot Description | City Lot |
Roof | Composition,Metal |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64111 |
Area | 202 |
Community Name | Mellier Place |
School District | Kansas City Mo |