MLS# | 2183804 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,399 |
Garage | 2 |
Story(s) | 2 Story |
Basement | Inside Entrance,Concrete |
---|---|
Construction | Frame,Board/Batten |
Cooling | Central Electric |
Dining Area | Breakfast Room |
Equipment | Refrigerator,Rng/Oven- Electric,Ceiling Fan(s),Dishwasher |
Exterior Features | Storm Doors,Deck,Deck- Covered |
Fireplace | Living Room,Wood Burning |
Floor Plan | 2 Stories |
Garage | Off Street,Detached,Rear Entry |
Heating | Forced Air Gas |
Interior Features | Pantry |
Roof | Composition |
Utility Room | Main Level,Off The Kitchen |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Richmond |
Zip Code | 64085 |
Area | 108 |
Community Name | Other |
School District | Richmond |