Want to enjoy the easy life?!! Never Mow or Shovel Again!! You won't find a better location for these maintenance free villa's! Open floor plan throughout kitchen and living room with vaulted ceiling in the living room. MBR suite and laundry all on main level makes for easy living! Enjoy the outdoors while protected from the elements on the covered deck. BACKS TO GREEN SPACE Start enjoying luxury, carefree living!
MLS# | 2147966 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 306 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,481 |
Garage | 2 |
Story(s) | 1.5 Story |
Basement | Walk Out,Finished |
---|---|
Construction | Stone & Frame,Stucco |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Exterior Features | Deck- Covered |
Fireplace | Living Room,Gas Starter |
Floor Plan | Ranch,Reverse 1.5 Story |
Garage | Attached |
Heating | Central Gas |
Interior Features | Walk-In Closet,Wood Floor,Kitchen Island,Pantry |
Lot Description | Treed |
Roof | Composition |
Utility Room | Main Level |
Water | City/Public |
HOA Fee | 125 |
HOA Per | Mo |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64155 |
Area | 104 |
Community Name | Villas at Bristol |
School District | NorthKansasCity |
Listing VS Median (in Villas at Bristol) | |
Price: $350,000 low | high Med: $339,900 SqFt: 2,481 low | high Med: 2,404 $ / SqFt: $141 low | high Med: $141 On Site: 306 low | high Med: 144 |