MLS# | 2183722 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 119 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,605 |
Garage | 2 |
Story(s) | 1 Story |
Basement | Full |
---|---|
Construction | Stucco & Frame |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Fireplace | Great Room |
Floor Plan | Split Entry |
Garage | Attached,Front Entry |
Heating | Central Electric |
Interior Features | Vaulted Ceiling,Kitchen Island,Pantry |
Lot Description | City Lot |
Roof | Composition |
Utility Room | Laundry Room |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Oak Grove |
Zip Code | 64075 |
Area | 207 |
Community Name | North Creek |
School District | Oak Grove |